Compare
How MeetingNook compares
The short version: others upload your meetings to their cloud and summarise afterwards. MeetingNook keeps them on your computer and helps you live.
| Tool | Bot? | Free plan | Paid | Recordings live | Live coach |
|---|---|---|---|---|---|
| MeetingNook | Never a bot | Unlimited recordings, notes and to-dos | Pro $8/mo; Team $12; Business $20 | Your computer (Vault mode: nothing leaves it) | Live coach with playbooks and your company knowledge |
| Otter.ai | Bot by default (bot-free desktop app) | 300 min per month, 30 min per conversation | Pro $8.33/mo yearly ($16.99 monthly); Business $19.99 | Their cloud | No live coaching |
| Fathom | Bot by default (bot-free on Mac, beta) | Unlimited recordings and transcripts | Premium $16/mo yearly; Team $15; Business $25 | Their cloud | No live coaching |
| Fireflies.ai | Bot by default (extension can record without one) | 400–800 min storage, about 20 AI credits | Pro $10/mo yearly; Business $19; Enterprise $39 | Their cloud | Live assist on desktop (paid) |
| tl;dv | Bot by default (desktop app is bot-free) | Unlimited recordings; AI notes on first 10 meetings | Pro €18/mo yearly; Business €29 | Their cloud | No live coaching |
| Tactiq | No bot (reads Meet captions) | 10 transcripts and 5 AI credits per month | Pro $12; Team $20; Business $40 | Their cloud | No live coaching |
| Read AI | Bot or Meet add-on | 5 meeting reports per month, 1 hour max | Pro $15/mo yearly; Enterprise $22.50 | Their cloud | Speaker coaching after the call |
| Granola | No bot | Basic, 30 days of history | Business $14 (monthly); Enterprise $35 | Their cloud | No live coaching |
| Krisp | No bot | Limited | From about $8 | Their cloud | No live coaching |
| Bluedot | No bot | 5 meetings total | Basic $14/mo yearly; Pro $20; Business $32 | Their cloud | No live coaching |
| Notta | Bot or desktop app (beta) | 120 min per month, 3 min per recording | Pro $8.17–$13.99/mo (sources differ) | Their cloud | No live coaching |
| Fellow | Bot-free desktop and mobile | 5 AI notes, lifetime | Team $7/mo yearly; Business $15 | Their cloud | No live coaching |
| MeetGeek | Bot or bot-free mode | Unlimited transcription, 400 min storage | Not confirmed | Their cloud | No live coaching |
| Jamie | No bot | 10 transcripts per month, 30 min cap | Plus about $27/mo; Pro about $51 | Their cloud (EU) | No live coaching |
| Circleback | Bot or bot-free | Sources disagree (free tier or 7-day trial) | Pro $15/mo yearly; Business $25 | Their cloud | No live coaching |
| Supernormal | Desktop | Free plan | Pro $49/mo | Their cloud | No live coaching |
Checked November 2026 from public sources. Prices and plans change; check each vendor for the latest.
Your next meeting can take care of itself.
Free forever. No bot. Your notes stay on your computer.